At RecyclingMonster, we offer the most comprehensive directory of recycling centers and junk car buyers in the United States and Canada, local recycling events and state-specific recycling regulations. The website provides weekly updates on scrap metal prices from local scrap yards, as well as enlightening how-to articles on waste management and recycling. Also, keep yourself updated with the latest news from the recycling sector.
| Copper Scrap | ||||
|---|---|---|---|---|
| Alternator | $20.00/CWT | 2.50 | 11/07/2025 | |
| #1 Copper Pipe | $3.24/LB | 0.06 | 8/01/2025 | |
| Burnt Copper | $1.04/LB | 0.00 | 2/20/2025 | |
| Bronze | $1.77/LB | 0.03 | 1/22/2025 | |
| #3 Copper | $2.51/LB | 0.10 | 1/15/2025 | |
| Aluminum Scrap | ||||
|---|---|---|---|---|
| 6061 Aluminum sheet | $0.63/LB | 0.03 | 7/02/2025 | |
| Aluminum Cans | $0.59/LB | 0.01 | 1/01/2025 | |
| Aluminum Radiators | $0.39/LB | 0.00 | 12/04/2024 | |
| Aluminum Beverage Cans | $0.51/LB | 0.04 | 10/14/2024 | |
| Aluminum Mixed | $0.46/LB | 0.00 | 1/20/2023 | |
| Steel Scrap | ||||
|---|---|---|---|---|
| #2 Steel | $205.00/NT | 0.00 | 9/23/2025 | |
| #2 Steel | $0.07/LB | 0.00 | 4/25/2025 | |
| #2 Steel | $170.00/Ton | 16.67 | 3/05/2025 | |
| #1 HMS Prepared | $182.78/GT | -17.22 | 11/26/2024 | |
| #1 HMS Prepared | $8.33/CWT | -1.50 | 6/20/2024 | |
| Electronics Scrap | ||||
|---|---|---|---|---|
| Electronic Transformers | $0.08/LB | 0.00 | 11/11/2025 | |
| TV/Monitors | $0.57/LB | 0.01 | 8/25/2025 | |
| Laptops | $0.50/LB | 0.06 | 1/15/2025 | |
| Cellular Phones | $1.39/LB | 0.00 | 9/12/2024 | |
| Hard Drives | $0.50/LB | 0.00 | 8/05/2024 | |
| Brass Scrap | ||||
|---|---|---|---|---|
| Brass Borings | $0.77/LB | 0.00 | 11/06/2025 | |
| 70/30 Brass | $2.05/LB | 0.13 | 5/29/2025 | |
| #1 Brass | $1.32/LB | 0.02 | 1/31/2025 | |
| #2 Brass | $1.48/LB | 0.01 | 1/31/2025 | |
| Brass Radiator /Fe | $0.99/LB | 0.04 | 1/22/2025 | |
| Stainless Steel Scrap | ||||
|---|---|---|---|---|
| Contaminated Stainless Steel | $0.15/LB | 0.00 | 11/11/2025 | |
| 304 Stainless Steel | $0.32/LB | -0.01 | 12/04/2024 | |
| 201 Stainless Steel | $0.14/LB | 0.00 | 3/20/2024 | |
| 301 Prepared Stainless Steel | $0.35/LB | -0.02 | 3/20/2024 | |
| 301 Stainless Steel | $0.22/LB | 0.00 | 9/10/2018 | |
| Lead Scrap | ||||
|---|---|---|---|---|
| Lead-Solid Lead | $0.45/LB | 0.00 | 8/11/2025 | |
| Irony Lead | $0.15/LB | 0.00 | 8/07/2025 | |
| Lead Dirty | $0.14/LB | 0.00 | 2/24/2025 | |
| Industrial Batteries | $0.13/LB | 0.00 | 2/11/2025 | |
| Mixed Lead | $0.29/LB | 0.00 | 1/27/2025 | |
| Item | Price | Date |
|---|---|---|
| AC Delco Large | $55.00 | 12/02/2025 |
| AC Delco Small | $50.00 | 12/02/2025 |
| Aftermarket | $17.00 | 12/02/2025 |
| Air Tube | $92.00 | 12/02/2025 |
| BL/Thick Pipe | $240.00 | 12/02/2025 |
| Breadloaf | $100.00 | 12/02/2025 |
| Camry | $123.00 | 12/02/2025 |
| Converter Dust | $3.00 | 12/02/2025 |
| Diesel | $11.00 | 12/02/2025 |
| Domestic | $50.00 | 12/02/2025 |



















