Cellular Phones Scrap Price
United States
$ 0.9 USD/LB
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
2.25 USD/LB | 0.03 USD/LB | 0.98 USD/LB |
Latest Cellular Phones Scrap Price in the USA
Location | Price | Change | High | Low | Unit | Updated |
---|
Pikeville, Kentucky | 0.9 | 0 | 0.9 | 0.9 | USD/LB | 12/13/2024 |
Shattuc, Illinois | 0.2 | 0 | 0.2 | 0.2 | USD/LB | 12/12/2024 |
West Babylon, New York | 2.25 | 0 | 2.25 | 2.25 | USD/LB | 12/12/2024 |
Taylor, Missouri | 0.75 | 0 | 0.75 | 0.75 | USD/LB | 12/09/2024 |
Catasauqua, Pennsylvania | 1 | 0 | 1 | 1 | USD/LB | 12/06/2024 |
Rhinelander, Wisconsin | 1.25 | 0 | 1.25 | 1.25 | USD/LB | 12/05/2024 |
Springfield, Missouri | 1.8 | 0 | 1.8 | 1.8 | USD/LB | 11/21/2024 |
Phoenix, Arizona | 2 | 0 | 2 | 2 | USD/LB | 11/20/2024 |
Winchester, Kentucky | 1 | 0 | 1 | 1 | USD/LB | 10/22/2024 |
Prestonsburg, Kentucky | 0.9 | 0 | 0.9 | 0.9 | USD/LB | 10/14/2024 |
New Haven, Connecticut | 1.2 | 0 | 1.2 | 1.2 | USD/LB | 10/02/2024 |
Payette, Idaho | 0.03 | 0 | 0.03 | 0.03 | USD/LB | 9/12/2024 |
Canada
$ 0.3 USD/LB
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
0.5 USD/LB | 0.3 USD/LB | 0.33 USD/LB |
Latest Cellular Phones Scrap Price in Canada