6061 Aluminum Scrap Price
United States
$ 0.54 USD/LB
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
0.7 USD/LB | 0.31 USD/LB | 0.52 USD/LB |
Latest 6061 Aluminum Scrap Price in the USA
Location | Price | Change | High | Low | Unit | Updated |
---|
Centerville, Kansas | 0.47 | 0 | 0.47 | 0.47 | USD/LB | 11/21/2024 |
Tulsa, Oklahoma | 0.68 | 0 | 0.68 | 0.68 | USD/LB | 11/21/2024 |
Prescott, Kansas | 0.47 | 0 | 0.47 | 0.47 | USD/LB | 11/21/2024 |
Skowhegan, Maine | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/20/2024 |
Beaumont, Texas | 0.57 | 0 | 0.57 | 0.57 | USD/LB | 11/20/2024 |
Augusta, Georgia | 0.6 | 0 | 0.6 | 0.6 | USD/LB | 11/20/2024 |
Jacksonville, Florida | 0.49 | 0 | 0.49 | 0.49 | USD/LB | 11/20/2024 |
Dallas, Texas | 0.66 | 0 | 0.66 | 0.66 | USD/LB | 11/19/2024 |
Salt Lake City, Utah | 0.63 | 0 | 0.63 | 0.63 | USD/LB | 11/01/2024 |
St. George, Utah | 0.57 | 0 | 0.57 | 0.57 | USD/LB | 11/01/2024 |
Marinette, Wisconsin | 0.65 | 0 | 0.65 | 0.65 | USD/LB | 10/30/2024 |
Houston, Texas | 0.7 | 0 | 0.7 | 0.7 | USD/LB | 10/30/2024 |
Canada
$ 0.85 USD/LB
0.05 (6.25%)
Current Year Price Overview
High | Low | Average |
---|
0.85 USD/LB | 0.68 USD/LB | 0.77 USD/LB |
Latest 6061 Aluminum Scrap Price in Canada