Floppy/CD Drive Price
United States
$ 0.1 USD/LB
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
0.35 USD/LB | 0.05 USD/LB | 0.12 USD/LB |
Latest Floppy/CD Drive Price in the USA
Location | Price | Change | High | Low | Unit | Updated |
---|
Winchester, Kentucky | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 11/19/2024 |
Taylor, Missouri | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 10/25/2024 |
Levittown, Pennsylvania | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 10/10/2024 |
Springfield, Missouri | 0.08 | 0 | 0.08 | 0.08 | USD/LB | 9/05/2024 |
Dallas, Texas | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 3/20/2024 |
Chicago, Illinois | 0.35 | 0 | 0.35 | 0.35 | USD/LB | 3/20/2024 |
Edwardsville, Illinois | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 5/05/2023 |
Phoenix, Arizona | 1.5 | 0 | 1.5 | 1.5 | USD/LB | 5/05/2023 |
Shattuc, Illinois | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 3/20/2023 |
Wichita, Kansas | 0.04 | 0 | 0.04 | 0.04 | USD/LB | 8/05/2019 |
Columbus, Ohio | 0.12 | 0 | 0.12 | 0.12 | USD/LB | 10/10/2018 |
Mountain Grove, Missouri | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 3/02/2018 |
Canada
$ 0.1 USD/LB
0.03 (42.86%)
Current Year Price Overview
High | Low | Average |
---|
0.1 USD/LB | 0.1 USD/LB | 0.1 USD/LB |
Latest Floppy/CD Drive Price in Canada