High | Low | Average |
---|---|---|
0.18 USD/LB | 0.03 USD/LB | 0.09 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Phoenix, Arizona | 0.07 | 0 | 0.07 | 0.07 | USD/LB | 11/20/2024 |
Binghamton, New York | 0.06 | 0 | 0.06 | 0.06 | USD/LB | 10/08/2024 |
Columbus, Ohio | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 10/04/2024 |
Freehold, New Jersey | 0.08 | 0 | 0.08 | 0.08 | USD/LB | 8/20/2024 |
South Amboy, New Jersey | 0.08 | 0 | 0.08 | 0.08 | USD/LB | 8/20/2024 |
Houston, Texas | 0.03 | 0 | 0.03 | 0.03 | USD/LB | 7/30/2024 |
Burlington, North Carolina | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 7/24/2024 |
West Branch, Michigan | 0.16 | 0 | 0.16 | 0.16 | USD/LB | 5/06/2024 |
Saginaw, Michigan | 0.18 | 0 | 0.18 | 0.18 | USD/LB | 5/06/2024 |
Meriden, Connecticut | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 2/20/2024 |
Keyport, New Jersey | 0.03 | 0 | 0.03 | 0.03 | USD/LB | 2/20/2024 |
Rockaway, New Jersey | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 1/05/2023 |
High | Low | Average |
---|---|---|
0.6 USD/LB | 0.17 USD/LB | 0.47 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
London, Ontario | 0.17 | 0 | 0.17 | 0.17 | USD/LB | 11/04/2024 |
Georgetown, Ontario | 0.57 | 0 | 0.57 | 0.57 | USD/LB | 8/23/2024 |
Etobicoke, Ontario | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 8/01/2024 |
Oakville, Ontario | 0.6 | 0 | 0.6 | 0.6 | USD/LB | 7/12/2024 |
Burlington , Ontario | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 4/20/2023 |
Brampton, Ontario | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 2/09/2022 |
Milton, Ontario | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/22/2021 |
Mississauga, Ontario | 0.45 | 0 | 0.45 | 0.45 | USD/LB | 7/23/2021 |
Creemore, Ontario | 0.22 | 0 | 0.22 | 0.22 | USD/LB | 11/06/2019 |
Copper/Aluminum Radiator Scrap consists of unalloyed copper tubing surrounded by aluminum cooling fins. They are generally derived from heat exchange radiators. It also consists of clean aluminum and copper radiators that are free of brass tubing, iron and other foreign contamination.
Copper/Aluminum Radiator Scrap is also known as ACR or copper fins. Radiator materials are used as coolants for appliances and machines. The common devices that use Copper Aluminum Radiators are refrigerators and air conditioners. Radiators comprise of copper tubing covered by aluminum on the outer side.
yards
If you have a pile of Radiator scrap, it is advisable to cut off the steel or plastic ends so as to get categorized under ‘clean’ scrap, which obviously fetches you more money. The ends thus removed can be sold separately in scrap yards.
price