High | Low | Average |
---|---|---|
0.6 USD/LB | 0.35 USD/LB | 0.44 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Easton, Pennsylvania | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/09/2024 |
Hellertown, Pennsylvania | 0.35 | 0 | 0.35 | 0.35 | USD/LB | 12/09/2024 |
Catasauqua, Pennsylvania | 0.6 | 0 | 0.6 | 0.6 | USD/LB | 12/06/2024 |
Allentown, Pennsylvania | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 2/05/2024 |
Shattuc, Illinois | 0.75 | 0 | 0.75 | 0.75 | USD/LB | 5/05/2023 |
Carlisle, Pennsylvania | 0.65 | 0 | 0.65 | 0.65 | USD/LB | 11/15/2022 |
Pottsville, Pennsylvania | 0.65 | 0 | 0.65 | 0.65 | USD/LB | 11/15/2022 |
Philadelphia, Pennsylvania | 0.75 | 0 | 0.75 | 0.75 | USD/LB | 10/17/2022 |
Stockertown, Pennsylvania | 0.65 | 0 | 0.65 | 0.65 | USD/LB | 7/05/2022 |
Centerville, Kansas | 0.49 | 0 | 0.49 | 0.49 | USD/LB | 4/01/2021 |
Spokane, Washington | 0.36 | 0 | 0.36 | 0.36 | USD/LB | 11/25/2020 |
Pompano Beach, Florida | 0.48 | 0 | 0.48 | 0.48 | USD/LB | 4/17/2020 |
High | Low | Average |
---|---|---|
1.33 USD/LB | 1.16 USD/LB | 1.25 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
London, Ontario | 1.33 | 0 | 1.33 | 1.33 | USD/LB | 12/16/2024 |
Barrie, Ontario | 1.16 | 0 | 1.16 | 1.16 | USD/LB | 12/16/2024 |
Burlington , Ontario | 1.32 | 0 | 1.32 | 1.32 | USD/LB | 9/09/2021 |
Brampton, Ontario | 0.98 | 0 | 0.98 | 0.98 | USD/LB | 5/25/2021 |
Mississauga, Ontario | 0.88 | 0 | 0.88 | 0.88 | USD/LB | 4/22/2021 |
Oakville, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 2/25/2021 |
Copper/Aluminum BX Cable Scrap is made up of plastic insulated copper wire that is coated with aluminum casing.
price
yards
There are two common types of BX cables sold in market. The first type has aluminum outer sheath and the other type has steel outer sheath. The outer sheath of Copper/Aluminum BX Cable Scrap is made of aluminum. Copper/Aluminum BX Cable Scrap is priced higher than the ones with steel outer sheath.