Zinc Die Cast w/ Fe Price
United States
$ 0.05 USD/LB
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
0.23 USD/LB | 0.05 USD/LB | 0.14 USD/LB |
Latest Zinc Die Cast w/ Fe Price in the USA
Location | Price | Change | High | Low | Unit | Updated |
---|
Pottsville, Pennsylvania | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 4/24/2025 |
Kansas City, Missouri | 0.23 | 0 | 0.23 | 0.23 | USD/LB | 4/07/2025 |
Baden, Pennsylvania | 0.15 | 0 | 0.15 | 0.15 | USD/LB | 2/12/2025 |
Carlisle, Pennsylvania | 0.05 | 0 | 0.05 | 0.05 | USD/LB | 9/05/2024 |
East Alton, Illinois | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 7/31/2024 |
Edwardsville, Illinois | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 6/20/2024 |
Spokane, Washington | 0.06 | 0 | 0.06 | 0.06 | USD/LB | 6/05/2024 |
Puryear, Tennessee | 0.02 | 0 | 0.02 | 0.02 | USD/LB | 1/05/2023 |
Waco, Texas | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 8/06/2019 |
Tulsa, Oklahoma | 0.06 | 0 | 0.06 | 0.06 | USD/LB | 7/23/2019 |
Canada
$ 0.2 USD/LB
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
0.2 USD/LB | 0.1 USD/LB | 0.15 USD/LB |
Latest Zinc Die Cast w/ Fe Price in Canada