High | Low | Average |
---|---|---|
0.63 USD/LB | 0.16 USD/LB | 0.42 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Miami, Florida | 0.51 | 0 | 0.51 | 0.51 | USD/LB | 12/13/2024 |
Waynesboro, Pennsylvania | 0.45 | 0 | 0.45 | 0.45 | USD/LB | 12/13/2024 |
Prestonsburg, Kentucky | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/13/2024 |
Rome, New York | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/13/2024 |
Pikeville, Kentucky | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/13/2024 |
Oak Hill, Ohio | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/13/2024 |
Salt Lake City, Utah | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2024 |
Tullahoma, Tennessee | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2024 |
St. George, Utah | 0.39 | 0 | 0.39 | 0.39 | USD/LB | 12/12/2024 |
West Babylon, New York | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/12/2024 |
Palatka , Florida | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/12/2024 |
Fillmore, Illinois | 0.52 | 0 | 0.52 | 0.52 | USD/LB | 12/12/2024 |
High | Low | Average |
---|---|---|
0.9 USD/LB | 0.33 USD/LB | 0.68 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Owen Sound, Ontario | 0.75 | 0 | 0.75 | 0.75 | USD/LB | 12/17/2024 |
Stratford, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/17/2024 |
London, Ontario | 0.9 | 0 | 0.9 | 0.9 | USD/LB | 12/17/2024 |
Brampton, Ontario | 0.57 | 0 | 0.57 | 0.57 | USD/LB | 12/17/2024 |
Guelph, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/17/2024 |
Mississauga, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/16/2024 |
Georgetown, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/16/2024 |
Milton, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/16/2024 |
Etobicoke, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/16/2024 |
Burlington , Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/16/2024 |
Brantford, Ontario | 0.76 | 0 | 0.76 | 0.76 | USD/LB | 12/16/2024 |
Oakville, Ontario | 0.8 | 0 | 0.8 | 0.8 | USD/LB | 12/16/2024 |
This category of copper scrap consists of miscellaneous, unalloyed copper solids having a minimum of 88% copper content. It may also include sheet copper, gutters, downspouts, kettles, boilers, and similar scrap. Generally, any thin gauge scrap copper or solid copper with a high surface area that has only surface oxidation can be categorized as light scrap copper.
price
All local scrap yards dealing with scrap copper items will accept Light Scrap Copper. It is obviously the responsibility of the seller to identify the yard that offers the best price.
yards
Light Copper Scrap is commonly referred to as Roofing Copper or Sheet Copper Scrap.
Light Scrap Copper is one of the copper scrap categories that fetches good price by scrap yards. However, the prices are subject to market fluctuation, depending on demand and supply situation of the metal. It is advised to segregate your Light Scrap Copper from other metals so as to ensure best price. The vast volumes of scrap thus collected by scrap yards are sold into refineries or other industries depending on their use.