High | Low | Average |
---|---|---|
0.72 USD/LB | 0.07 USD/LB | 0.43 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Prestonsburg, Kentucky | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/13/2024 |
Rome, New York | 0.54 | 0 | 0.54 | 0.54 | USD/LB | 12/13/2024 |
Davenport, Iowa | 0.68 | 0 | 0.68 | 0.68 | USD/LB | 12/13/2024 |
Pikeville, Kentucky | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/13/2024 |
Oak Hill, Ohio | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/13/2024 |
Palatka , Florida | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/12/2024 |
Levittown, Pennsylvania | 0.55 | 0 | 0.55 | 0.55 | USD/LB | 12/12/2024 |
Houston, Texas | 0.53 | 0 | 0.53 | 0.53 | USD/LB | 12/12/2024 |
Fairmont, West Virginia | 0.4 | 0 | 0.4 | 0.4 | USD/LB | 12/11/2024 |
Cleveland , Tennessee | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 12/11/2024 |
Inver Grove Heights, Minnesota | 0.65 | 0 | 0.65 | 0.65 | USD/LB | 12/11/2024 |
Kansas City, Missouri | 0.64 | 0 | 0.64 | 0.64 | USD/LB | 12/11/2024 |
No.1 Copper Wire Nodules consist of No.1 bare, uncoated and unalloyed copper wire nodules that are by-products of a shredding or chopping operation. It must be free of metallic impurities, insulation and other foreign contamination and smaller than 16 gauge. It provides 99% content re-melt recovery rate.
price
All local scrap yards dealing with scrap copper items will accept No. 1 Copper Wire Nodules. It is obviously the responsibility of the seller to identify the yard that offers the best price.
yards
Cable Strippers or Wire Granulation Systems can be used to generate clean copper wire nodules conforming to No.1 specifications. The scrap wires are first chopped into small pieces. The insulation can be mechanically removed from the wire. The end product, thus obtained, will be clean copper wire nodule.
Exchange listing services and online directories are tools that help to connect buyers and sellers at entirely different locations, no matter how far apart they are.