Car Bodies Price
United States
$ 170 USD/GT
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
170 USD/GT | 170 USD/GT | 170 USD/GT |
Latest Car Bodies Price in the USA
Location | Price | Change | High | Low | Unit | Updated |
---|
Carter Lake, Iowa | 150 | 0 | 150 | 150 | USD/Ton | 12/27/2024 |
Winchester, Kentucky | 160 | 0 | 160 | 160 | USD/NT | 12/26/2024 |
Decatur, Texas | 110 | 0 | 110 | 110 | USD/Ton | 11/27/2024 |
Howard City, Michigan | 170 | 0 | 170 | 170 | USD/GT | 11/22/2024 |
Cheyenne, Wyoming | 0.1 | 0 | 0.1 | 0.1 | USD/LB | 10/23/2024 |
Houghton Lake, Michigan | 145 | 0 | 145 | 145 | USD/NT | 10/08/2024 |
Hazard, Kentucky | 100 | 0 | 100 | 100 | USD/Ton | 10/07/2024 |
Alpena , Michigan | 170 | 0 | 170 | 170 | USD/GT | 7/08/2024 |
Burnt Prairie, Illinois | 170 | 0 | 170 | 170 | USD/NT | 6/05/2024 |
Omaha, Nebraska | 150 | 0 | 150 | 150 | USD/NT | 5/22/2023 |
Berea, Kentucky | 150 | 0 | 150 | 150 | USD/Ton | 2/20/2023 |
Warren, Ohio | 0.09 | 0 | 0.09 | 0.09 | USD/LB | 12/15/2022 |
Canada
$ 240 USD/NT
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
240 USD/GT | 240 USD/GT | 240 USD/GT |
Latest Car Bodies Price in Canada
Location | Price | Change | High | Low | Unit | Updated |
---|
London, Ontario | 240 | 0 | 240 | 240 | USD/NT | 12/16/2024 |