Appliances Price
United States
$ 7 USD/CWT
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
7 USD/CWT | 5 USD/CWT | 6.1 USD/CWT |
Latest Appliances Price in the USA
Location | Price | Change | High | Low | Unit | Updated |
---|
Oak Hill, Ohio | 135 | 0 | 135 | 135 | USD/NT | 12/13/2024 |
Battle Creek, Michigan | 150 | 0 | 150 | 150 | USD/NT | 12/12/2024 |
Allentown, Pennsylvania | 125 | 0 | 125 | 125 | USD/GT | 12/09/2024 |
Hellertown, Pennsylvania | 0.01 | 0 | 0.01 | 0.01 | USD/LB | 12/09/2024 |
Easton, Pennsylvania | 90 | 0 | 90 | 90 | USD/GT | 12/09/2024 |
Hazard, Kentucky | 110 | 0 | 110 | 110 | USD/Ton | 12/09/2024 |
Nitro, West Virginia | 0.07 | 0 | 0.07 | 0.07 | USD/LB | 12/09/2024 |
Baker City, Oregon | 10 | 0 | 10 | 10 | USD/Ton | 11/28/2024 |
La Grande, Oregon | 10 | 0 | 10 | 10 | USD/Ton | 11/28/2024 |
Binghamton, New York | 135 | 0 | 135 | 135 | USD/GT | 11/23/2024 |
Rolling Prairie, Indiana | 0.06 | 0 | 0.06 | 0.06 | USD/LB | 11/21/2024 |
Friedens, Pennsylvania | 7 | 0 | 7 | 7 | USD/CWT | 10/24/2024 |
Canada
$ 190 USD/MT
80 (72.73%)
Current Year Price Overview
High | Low | Average |
---|
190 USD/CWT | 190 USD/CWT | 190 USD/CWT |
Latest Appliances Price in Canada