High | Low | Average |
---|---|---|
3.95 USD/LB | 2.4 USD/LB | 3.21 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Afton, Oklahoma | 3.56 | 0 | 3.56 | 3.56 | USD/LB | 12/27/2024 |
Shattuc, Illinois | 3.6 | 0 | 3.6 | 3.6 | USD/LB | 12/12/2024 |
Stamford, Connecticut | 3.4 | 0 | 3.4 | 3.4 | USD/LB | 12/09/2024 |
Derby, Connecticut | 3.4 | 0 | 3.4 | 3.4 | USD/LB | 12/09/2024 |
Thorofare, New Jersey | 3.75 | 0 | 3.75 | 3.75 | USD/LB | 12/04/2024 |
Baker City, Oregon | 2.76 | 0 | 2.76 | 2.76 | USD/LB | 11/28/2024 |
La Grande, Oregon | 2.76 | 0 | 2.76 | 2.76 | USD/LB | 11/28/2024 |
Freehold, New Jersey | 3.3 | 0 | 3.3 | 3.3 | USD/LB | 11/23/2024 |
Binghamton, New York | 3.5 | 0 | 3.5 | 3.5 | USD/LB | 11/23/2024 |
Cheyenne, Wyoming | 2.52 | 0 | 2.52 | 2.52 | USD/LB | 11/20/2024 |
Greeley, Colorado | 2.62 | 0 | 2.62 | 2.62 | USD/LB | 11/20/2024 |
Berea, Kentucky | 3.18 | 0 | 3.18 | 3.18 | USD/LB | 11/01/2024 |
High | Low | Average |
---|---|---|
5.31 USD/LB | 4.36 USD/LB | 5.08 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Mississauga, Ontario | 5.31 | 0 | 5.31 | 5.31 | USD/LB | 12/16/2024 |
Oakville, Ontario | 5.31 | 0 | 5.31 | 5.31 | USD/LB | 12/16/2024 |
London, Ontario | 5.28 | 0 | 5.28 | 5.28 | USD/LB | 12/16/2024 |
Etobicoke, Ontario | 5.31 | 0 | 5.31 | 5.31 | USD/LB | 12/16/2024 |
Milton, Ontario | 5.31 | 0 | 5.31 | 5.31 | USD/LB | 12/16/2024 |
Georgetown, Ontario | 5.31 | 0 | 5.31 | 5.31 | USD/LB | 12/16/2024 |
Burlington , Ontario | 5.31 | 0 | 5.31 | 5.31 | USD/LB | 12/16/2024 |
Brampton, Ontario | 5.31 | 0 | 5.31 | 5.31 | USD/LB | 12/16/2024 |
Laval, Quebec | 4.36 | 0 | 4.36 | 4.36 | USD/LB | 10/17/2024 |
Saint-Eustache, Quebec | 4.5 | 0 | 4.5 | 4.5 | USD/LB | 6/20/2024 |
North Battleford, Saskatchewan | 4.55 | 0 | 4.55 | 4.55 | USD/LB | 1/23/2024 |
Brampton, Ontario | 4.6 | 0 | 4.6 | 4.6 | USD/LB | 11/20/2023 |
#1 Bundle consists of new black steel sheet scrap, clippings or skeleton scrap that are compressed into a bundle of not less than 75 pounds per cubic foot, so that the material can be handled with a magnet.
It may include black, galvanized and zinc coated materials whose dimensions must not exceed 4’x2’x2’. #1 Bundles may include Stanley balls or mandrel wound bundles or skeleton reels, tightly secured. It may also include chemically detinned material.
Wrought iron and/or steel scrap above 1/8 inch in thickness compressed to charging box size and weighing not less than 75 pounds per cubic foot and free of all metal-coated material can be classified under #1 Bundle scrap.
#1 Bundle must not contain metal coated, limed, vitreous enameled and electrical steel containing more than 0.5% silicon. It may not include old auto body or fender stock.
The existing market price of #1 Bundle scrap may be obtained from nearby scrap yards. The prices of #1 Bundle can vary depending on markets across the region.
price
Almost all scrap yards that deal with ferrous scrap accepts #1 Bundle scrap. The prices are dependent on the demand for scrap from steel industry. Sellers must strictly conform to composition specifications prescribed by the scrap yard to avoid rejection of material and ensure best market price.
yards
Often, factory sites of manufacturers and other metal processing facilities are major sources of #1 Bundle scrap. These scrap are collected by yards and are generally sold back to steel mills, which use them in production of new steel.