Aluminum Mixed Scrap Price
United States
$ 0.5 USD/LB
0 (0%)
Current Year Price Overview
High | Low | Average |
---|
0.5 USD/LB | 0.39 USD/LB | 0.46 USD/LB |
Latest Aluminum Mixed Scrap Price in the USA
Location | Price | Change | High | Low | Unit | Updated |
---|
West Babylon, New York | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 11/01/2024 |
Brooklyn, New York | 0.39 | 0 | 0.39 | 0.39 | USD/LB | 8/19/2024 |
Saginaw, Michigan | 0.5 | 0 | 0.5 | 0.5 | USD/LB | 3/05/2024 |
Kansas City, Missouri | 0.07 | 0 | 0.07 | 0.07 | USD/LB | 11/20/2023 |
West Branch, Michigan | 0.46 | 0 | 0.46 | 0.46 | USD/LB | 11/20/2023 |
Huntington, New York | 0.43 | 0 | 0.43 | 0.43 | USD/LB | 8/22/2023 |
Bay Shore, New York | 0.39 | 0 | 0.39 | 0.39 | USD/LB | 1/20/2023 |
Bradford, Ohio | 0.3 | 0 | 0.3 | 0.3 | USD/LB | 1/20/2022 |
Lindenhurst, New York | 0.41 | 0 | 0.41 | 0.41 | USD/LB | 11/05/2021 |
Utica, New York | 0.95 | 0 | 0.95 | 0.95 | USD/LB | 9/20/2021 |
Valley Stream, New York | 0.39 | 0 | 0.39 | 0.39 | USD/LB | 9/08/2021 |
Canada
$ 0.6 USD/LB
0.1 (20%)
Current Year Price Overview
High | Low | Average |
---|
0.6 USD/LB | 0.6 USD/LB | 0.6 USD/LB |
Latest Aluminum Mixed Scrap Price in Canada