Sl No | Material Name |
---|---|
Metal | |
1 | Ferrous Metals (Steel or Iron) |
Plastic | |
2 | Plastics (Other) |
3 | Residential Cardboard Drop-off |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Dirty Motors | 0.11 | 0.11 | 0.11 | USD/CWT |
Heater Cores Scrap | 0.83 | 0.83 | 0.83 | USD/LB |
Xmas Lights Scrap | 0.19 | 0.19 | 0.19 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.05 | 1.05 | 1.05 | USD/LB |
Copper Compressor Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
Aluminum Extrusion Scrap Unclean | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum MLC Clips Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.45 | 0.45 | 0.45 | (USD/LB) |
Aluminum Trannies Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
Complete list |
5560S 175 West Columbus, Indiana United States ZIP: 47201 |
(812) 319-5071 NS NS |
RR1, Box 222C-CR350S Princeton, Indiana United States ZIP: 47670 |
(812) 385-3814 (812) 385-3694 NS |