Sl No | Material Name |
---|---|
Electronics | |
1 | Insulated Wire |
Metal | |
2 | Aluminum |
3 | Brass |
4 | Copper |
5 | Lead Acid Batteries |
Monday | From 8:00 am To 12:00 pm |
Tuesday | From 8:00 am To 12:00 pm |
Wednesday | From 8:00 am To 12:00 pm |
Thursday | From 8:00 am To 12:00 pm |
Friday | From 8:00 am To 12:00 pm |
Saturday | From 8:00 am To 11:30 am |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
#2 Insulated Copper Wire | 0.8 | 0.8 | 0.8 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
#1 Copper Scrap | 2.84 | 2.84 | 2.84 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Old Sheet Scrap Clean | 0.3 | 0.3 | 0.3 | USD/LB |
Aluminum Cans Scrap | 0.47 | 0.47 | 0.47 | USD/LB |
Aluminum Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Complete list |
3440 15th St East Columbus, Nebraska United States ZIP: 68601 |
402-564-2855 NS NS |