Sl No | Material Name |
---|---|
Glass | |
1 | Door Glass |
2 | Glass Commingled |
Metal | |
3 | Aluminum Cans |
4 | Brass |
5 | Copper |
6 | Steel |
Paper | |
7 | Newspapers |
Plastic | |
8 | Mixed plastic bottles |
9 | Plastic Film |
10 | Plastics (Other) |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiators Scrap | 1 | 1 | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | 1.45 | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | 2 | 0.75 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | 1.4 | 1.2 | USD/LB |
Alternator Scrap | 0.16 | 0.17 | 0.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | 0.5 | 0.4 | USD/LB |
Complete list |
2070 Morgan Road Modesto, California United States ZIP: 95358 |
209.537.4410 209.537.1971 NS |