Sl No | Material Name |
---|---|
Glass | |
1 | Clear Glass Containers |
2 | CRV Glass bottles |
3 | Glass Commingled |
4 | Jars |
Metal | |
5 | Brass |
6 | Lead |
7 | Tin Cans |
8 | Zinc |
Paper | |
9 | News Paper |
10 | Cardboard |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 2:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiators Scrap | 1 | 1 | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | 1.45 | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | 2 | 0.75 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | 1.4 | 1.2 | USD/LB |
Alternator Scrap | 0.16 | 0.17 | 0.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | 0.5 | 0.4 | USD/LB |
Complete list |
1032 Industrial St Pomona, California United States ZIP: 91766 |
(909)623-0112 NS NS |