Sl No | Material Name |
---|---|
Metal | |
1 | #1 Copper |
2 | #2 Copper |
3 | Lead |
4 | Magnesium |
5 | Short Iron |
6 | Stainless Steel |
7 | Tin |
Paper | |
8 | Cardboard |
9 | Magazines |
10 | Newspapers |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
#1 Insulated Copper Wire | 1.2 | 1.2 | 1.2 | USD/LB |
#2 Copper Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#2 Insulated Copper Wire | 0.5 | 0.5 | 0.5 | USD/LB |
#3 Copper Sheet Scrap | 2.75 | 2.75 | 2.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Al/Cu Radiators /Fe Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Al/Cu Radiators Scrap | 1 | 1 | 1 | USD/LB |
Aluminum Car Rims Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
2502 Gallia St Portsmouth, Ohio United States ZIP: 45662 |
(740) 353-0763 (740) 353-6008 NS |