Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | Brass |
3 | Copper |
4 | Pipe Brass |
5 | Rebar |
6 | Stainless Steel |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#1 Insulated Copper Wire | 1.2 | 1.5 | 0.9 | USD/LB |
#2 Copper Scrap | 3.01 | 3.01 | 3.01 | USD/LB |
Copper Electric Motors | 0.18 | 0.18 | 0.18 | USD/LB |
Copper Sheet Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum Turning Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Aluminum Auto Wheels | 0.76 | 0.76 | 0.76 | USD/LB |
Aluminum Bronze Solids Scrap | 1.75 | 1.75 | 1.75 | USD/LB |
Aluminum Cans Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Complete list |
527 S. 13th Street Indiana, Pennsylvania United States ZIP: 15701 |
724-465-4381 724-465-2224 NS |