Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Brass |
3 | Copper Pipe |
4 | Copper Wire |
5 | Steel |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 2:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 3.9 | 3.9 | 3.9 | USD/LB |
#1 Insulated Copper Wire | 2.58 | 3.14 | 2.02 | USD/LB |
#2 Copper Tubing Scrap | 3.68 | 3.68 | 3.68 | USD/LB |
#2 Insulated Copper Wire | 0.84 | 1.53 | 0.15 | USD/LB |
Bare Bright Copper Scrap | 4 | 4 | 4 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.15 | 0.25 | 0.05 | USD/LB |
Aluminum Wheels Clean Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
2154 E. Rio Salado Parkway Tempe, Arizona United States ZIP: 85281 |
480-619-7182 NS NS |