Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Brass |
3 | Cobalt |
4 | Cobalt Alloys |
5 | Inconel |
6 | Lead |
7 | Non-ferrous (Copper/Brass/Tin) |
8 | Stainless Steel |
9 | Tin |
10 | Titanium |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Romex Wire Scrap | 1.07 | 1.07 | 1.07 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Low Grade ICW | 0.07 | 0.07 | 0.07 | USD/LB |
#1 Copper Scrap | 3.58 | 3.58 | 3.58 | USD/LB |
#2 Copper Scrap | 3.35 | 3.35 | 3.35 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Insulated Aluminum Wire Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
Aluminum Car Rims Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Aluminum Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
Aluminum Wheels Clean Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Aluminum BX (MC) Scrap | 1.37 | 1.37 | 1.37 | USD/LB |
Complete list |
Bristol Bristol, Rhode Island United States ZIP: 02809 |
401-253-4070 401-253-7592 bristolmetal@bristolmetal.com |