Sl No | Material Name |
---|---|
Automotive | |
1 | Alternators |
2 | Starters |
Electronics | |
3 | Insulated Wire |
Metal | |
4 | Radiators |
5 | Aluminum Cans |
6 | Aluminum Wheels |
7 | Brass |
8 | Cast Aluminum |
9 | Catalytic convertors |
10 | Copper |
11 | Irony Aluminum |
12 | Lead |
13 | Zinc |
Paper | |
14 | Cardboard |
15 | Newspapers |
Monday | From 8:30 am To 4:30 pm |
Tuesday | From 8:30 am To 4:30 pm |
Wednesday | From 8:30 am To 4:30 pm |
Thursday | From 8:30 am To 4:30 pm |
Friday | From 8:30 am To 4:30 pm |
Saturday | From 8:30 am To 4:30 pm |
Sunday | From 8:30 am To 4:30 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.33 | 3.45 | 3.2 | USD/LB |
#2 Copper Scrap | 3.17 | 3.25 | 3.1 | USD/LB |
High Grade ICW | 2.25 | 2.4 | 2.1 | USD/LB |
Low Grade ICW | 0.9 | 1 | 0.8 | USD/LB |
Mid Grade ICW Scrap | 1.65 | 1.9 | 1.4 | USD/LB |
Complete list |
6004 Corson Ave S Seattle, Washington United States ZIP: 98108 |
206.767.7211 NS NS |
851 Rainier Ave S Seattle, Washington United States ZIP: 98144 |
206.325.7288 NS NS |