Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
Metal | |
2 | Al-MLC |
3 | Aluminum |
4 | Aluminum Cans |
5 | Aluminum Extrusion |
6 | Bare Bright Copper |
7 | Brass |
8 | Cast Iron |
9 | Heater Cores |
10 | Lead |
11 | Zinc |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | From 9:00 am To 2:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.57 | 3.57 | 3.57 | USD/LB |
#2 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
#2 Insulated Copper Wire | 0.8 | 0.8 | 0.8 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.68 | 0.68 | 0.68 | USD/LB |
Aluminum Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.3 | 0.3 | 0.3 | USD/LB |
Complete list |
2215 South 26th Street Omaha, Nebraska United States ZIP: 68105 |
402-346-2488 NS NS |