Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiator Ends Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | 0.03 | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | 1.83 | 1.83 | USD/LB |
Household Copper Wire | 0.65 | 0.65 | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | 0.68 | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | 0.48 | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | 0.48 | 0.48 | USD/LB |
Complete list |
5455 South State Street Ann Arbor, Michigan United States ZIP: 48108 |
734-662-0317 NS NS |