Sl No | Material Name |
---|---|
Metal | |
1 | Radiators |
2 | Aluminum |
3 | Brass |
4 | Brass Cartridges |
5 | Insulated Copper |
6 | Tungsten Carbide |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Extension Cord Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Copper Brite Wire Scrap | 2.3 | 2.3 | 2.3 | USD/LB |
#2 Insulated Copper Wire 50% Recovery Scrap | 0.87 | 0.87 | 0.87 | USD/LB |
Copper Transformer Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Insulated Copper Wire Scrap 70% Recovery | 1.55 | 1.55 | 1.55 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Auto Wheels | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Cast Wheels Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Extrusion Scrap - Clean 10/10 | 0.47 | 0.47 | 0.47 | USD/LB |
Aluminum Pistons Clean Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Aluminum Starters Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Complete list |
1213 N. 11th St Mattoon, Illinois United States ZIP: 61938 |
217-235-1808 NS NS |