Sl No | Material Name |
---|---|
Metal | |
1 | Radiators |
2 | Aluminum |
3 | Brass |
4 | Copper |
5 | Insulated Copper Wire |
6 | Lead |
7 | Titanium |
8 | Tungsten Carbide |
Monday | From 7:00 am To 4:00 pm |
Tuesday | From 7:00 am To 4:00 pm |
Wednesday | From 7:00 am To 4:00 pm |
Thursday | From 7:00 am To 4:00 pm |
Friday | From 7:00 am To 4:00 pm |
Saturday | From 7:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Sealed Units Electric Motors Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
Cu Yokes Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
#1 Copper Bare Bright Scrap | 3.31 | 3.31 | 3.31 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
#3 Roofing Copper Scrap | 2.56 | 2.56 | 2.56 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Litho Sheets Scrap | 0.53 | 0.53 | 0.53 | USD/LB |
Aluminum Die Cast Scrap | 0.35 | 0.35 | 0.35 | (USD/LB) |
Aluminum Beverage Cans | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.52 | 0.52 | 0.52 | USD/LB |
Aluminum Transformers Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
Complete list |
109 McKinley St Hackensack, New Jersey United States ZIP: 07601 |
201.488.2588 201.488.2598 NS |
290 Secaucus Road Secaucus, New Jersey United States ZIP: 07094 |
201.348.8680 201.348.8682 NS |