Sl No | Material Name |
---|---|
Automotive | |
1 | Cars |
Electronics | |
2 | Appliances |
Metal | |
3 | Radiators |
4 | Alloys |
5 | Aluminum Cans |
6 | Cast Iron |
7 | Copper |
8 | Lead |
9 | Red Brass |
10 | Yellow Brass |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 3:30 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Starters Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
High Grade Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
Light Copper Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Cu Yokes Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Clean Die Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Chrome Wheels Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Car Wheels Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
902 E Hughes Access Rd Tucson, Arizona United States ZIP: 85756 |
520-447-2378 NS Admin@azrecyweb.com |