Sl No | Material Name |
---|---|
Electronics | |
1 | Cellphones |
2 | Circuit Boards |
3 | LAPTOP |
Metal | |
4 | Aluminum |
5 | Aluminum Cans |
6 | Brass |
7 | Copper |
8 | Stainless Steel |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | From 8:00 am To 1:00 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.76 | 2.76 | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | 1.39 | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | 0.82 | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
10105 SE Mather Road Hermiston, Oregon United States ZIP: 97015 |
503-655-5433 NS info@portlandrecycling.com |