Sl No | Material Name |
---|---|
Automotive | |
1 | Auto Radiators |
Batteries | |
2 | Batteries (Car Batteries) |
Electronics | |
3 | Electric Motors |
Metal | |
4 | #1 Copper |
5 | #2 Copper |
6 | Aluminum |
7 | Aluminum Cans |
8 | Brass |
9 | Copper |
10 | Copper plate- copper light |
11 | Gold |
12 | Iridium Paladium |
13 | Red Brass |
14 | Silver |
15 | Stainless Steel |
16 | Yellow Brass |
Plastic | |
17 | #1 & # 2 Plastic |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#2 Insulated Copper Wire 40% Recovery Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Brass Refinery Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Insulated Copper Wire Scrap 50% Recovery | 1.43 | 1.43 | 1.43 | USD/LB |
Copper Refinery Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Low Grade ICW | 0.05 | 0.05 | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Dirty Cast Scrap | 0.06 | 0.06 | 0.06 | USD//CWT |
Al/Cu Reefers Scrap | 1.43 | 1.43 | 1.43 | USD/LB |
Aluminum Coolers Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Aluminum MLC Clips Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Aluminum Painted Siding Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
Complete list |
Wilmington Wilmington, North Carolina United States ZIP: 28409 |
1-888-939-0123 NS NS |