Sl No | Material Name |
---|---|
Metal | |
1 | Alloys |
2 | Aluminum |
3 | Aluminum Cans |
4 | Brass |
5 | Cast Iron |
6 | Copper |
7 | Lead |
8 | Scrap Iron |
9 | Stainless Steel |
10 | Steel |
11 | Zinc |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 2:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.4 | 2.4 | 2.4 | USD/LB |
#1 Copper Scrap | 3.32 | 3.32 | 3.32 | USD/LB |
#1 Copper Tube Scrap | 2.1 | 2.1 | 2.1 | USD/LB |
#2 Copper Scrap | 3.06 | 3.06 | 3.06 | USD/LB |
#2 Copper Tubing Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
5052 Aluminum Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
6063 Extrusions Scrap | 0.73 | 0.73 | 0.73 | USD/LB |
ACSR Wire Scrap | 0.29 | 0.29 | 0.29 | USD/LB |
Aluminum BX (MC) Scrap | 0.77 | 0.77 | 0.77 | USD/LB |
Aluminum Cast Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Complete list |
9435 RONDA LANE AT HWY 59 SOUTH Houston, Texas United States ZIP: 77074 |
713-271-9090 713-271-9092 NS |