Sl No | Material Name |
---|---|
Glass | |
1 | CRV Glass bottles |
Metal | |
2 | Aluminum |
3 | Brass |
4 | Copper |
5 | Lead |
6 | Zinc |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Magazines |
10 | Phone books |
Plastic | |
11 | HDPE |
12 | Office paper |
13 | Plastic Bottles CRV |
Monday | From 7:30 am To 3:30 pm |
Tuesday | From 7:30 am To 3:30 pm |
Wednesday | From 7:30 am To 3:30 pm |
Thursday | From 7:30 am To 3:30 pm |
Friday | From 7:30 am To 3:30 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Burnt Copper Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
#2 Copper Scrap Dirty | 3.45 | 3.45 | 3.45 | USD/LB |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | 1.45 | 1.45 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Auto Wheels | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Breakage Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Aluminum Extrusion Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Aluminum Painted Siding Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Aluminum Transmissions | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |
9009 Sand Ridge Rd Millfield, Ohio United States ZIP: 45761 |
(740) 594-5312 NS NS |