Sl No | Material Name |
---|---|
Metal | |
1 | Radiators |
2 | Aluminum |
3 | Aluminum Cans |
4 | ALUMINUM SHEET |
5 | Aluminum Wheels |
6 | Brass |
7 | Copper |
8 | Iron |
9 | Lead |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 7:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Dirty Motors | 0.11 | 0.11 | 0.11 | USD/CWT |
Heater Cores Scrap | 0.83 | 0.83 | 0.83 | USD/LB |
Xmas Lights Scrap | 0.19 | 0.19 | 0.19 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.05 | 1.05 | 1.05 | USD/LB |
Copper Compressor Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
Aluminum Extrusion Scrap Unclean | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum MLC Clips Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.45 | 0.45 | 0.45 | (USD/LB) |
Aluminum Trannies Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
Complete list |
4775 Boyd Road Cannelton, Indiana United States ZIP: 47520 |
812-547-3101 NS NS |