Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
2 | Circuit Boards |
3 | DVD Players |
4 | Laptops |
5 | Televisions |
Paper | |
6 | Cardboard |
7 | Magazines |
8 | Newspapers |
Plastic | |
9 | HDPE |
10 | Office paper |
11 | Plastic Bottles CRV |
Monday | From 7:30 am To 4:00 pm |
Tuesday | From 7:30 am To 4:00 pm |
Wednesday | From 7:30 am To 4:00 pm |
Thursday | From 7:30 am To 4:00 pm |
Friday | From 7:30 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiators Scrap | 1 | 1 | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | 1.45 | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | 2 | 0.75 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | 1.4 | 1.2 | USD/LB |
#1 Insulated (Romex) | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | 0.5 | 0.4 | USD/LB |
Complete list |
45875 Commerce Street Indio , California United States ZIP: 92201 |
760.346.1611 NS recycling@desertarc.org |