Sl No | Material Name |
---|---|
Glass | |
1 | CRV Glass bottles |
2 | Jars |
Paper | |
3 | Cardboard |
4 | Newspapers |
Plastic | |
5 | Office paper |
6 | Plastic Bottles CRV |
Monday | From 7:00 am To 5:00 pm |
Tuesday | From 7:00 am To 5:00 pm |
Wednesday | From 7:00 am To 5:00 pm |
Thursday | From 7:00 am To 5:00 pm |
Friday | From 7:00 am To 5:00 pm |
Saturday | From 7:00 am To 3:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.76 | 2.76 | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | 1.39 | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | 0.82 | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
3500 Mainline Drive NE Salem, Oregon United States ZIP: 97301 |
503 393-8700 503 393-5931 NS |