Sl No | Material Name |
---|---|
Construction | |
1 | Scrap Metal |
Glass | |
2 | jam jars |
3 | CRV Glass bottles |
4 | Jars |
5 | soda bottles |
Metal | |
6 | Steel |
Plastic | |
7 | #1 & # 2 Plastic |
8 | Plastic Bottles CRV |
Monday | From 6:30 am To 4:00 pm |
Tuesday | From 6:30 am To 4:00 pm |
Wednesday | From 6:30 am To 4:00 pm |
Thursday | From 6:30 am To 4:00 pm |
Friday | From 6:30 am To 4:00 pm |
Saturday | From 7:00 am To 4:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Starters Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
High Grade Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
Light Copper Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Cu Yokes Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Clean Die Cast Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Car Rims Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Chrome Wheels Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum Car Wheels Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
3755 S. Royal Palm Rd Apache Junction, Arizona United States ZIP: 85119 |
480-983-9100 NS NS |