Sl No | Material Name |
---|---|
Metal | |
1 | 6061 Aluminum |
2 | Aluminum |
3 | Brass |
4 | Copper |
5 | Stainless Steel |
6 | Steel |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Bright/Shiny Copper | 2.8 | 2.8 | 2.8 | USD/LB |
Copper Scrap Dirty | 0.75 | 0.75 | 0.75 | USD/LB |
#1 Copper Scrap | 2.88 | 2.88 | 2.88 | USD/LB |
#2 Copper Scrap | 2.73 | 2.73 | 2.73 | USD/LB |
Bare Bright Copper Scrap | 3.15 | 3.15 | 3.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Complete list |
5220 N. Sawyer Ave., Unit H | Garden City, Idaho United States ZIP: 83714 |
(208) 855-9200 (208) 327-3573 info@gemstatemetals.com |