Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | Pane Glass |
Paper | |
4 | Cardboard |
5 | Catalogs |
6 | Magazines |
7 | Newspapers |
8 | Phone books |
Plastic | |
9 | #1 & # 2 Plastic |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Dirty Motors | 160 | 160 | 160 | USD/CWT |
Starters Scrap | 0.17 | 0.18 | 0.17 | USD/LB |
#3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | 0.35 | 0.35 | USD/LB |
Dirty Motors | 160 | 160 | 160 | USD/NT |
Copper Aluminum AC Coils (Clean) | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Extrusions/Fe Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Car Wheels Dirty Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
Aluminum Die Cast Unclean Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Aluminum Litho Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Complete list |
55 Walton Road St. Louis, Missouri United States ZIP: 63114 |
855.446.BLUE (2583) NS NS |