Sl No | Material Name |
---|---|
Electronics | |
1 | Cell Phones |
2 | Keyboards / Mice |
3 | Printers |
4 | Scanners |
Metal | |
5 | Tin Cans |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Mixed Paper |
Plastic | |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 8:30 am To 3:30 pm |
Tuesday | From 8:30 am To 3:30 pm |
Wednesday | From 8:30 am To 3:30 pm |
Thursday | From 8:30 am To 3:30 pm |
Friday | From 8:30 am To 3:30 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Burnt Copper Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
#2 Copper Scrap Dirty | 3.45 | 3.45 | 3.45 | USD/LB |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | 1.45 | 1.45 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Auto Wheels | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Breakage Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Aluminum Extrusion Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Aluminum Painted Siding Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Aluminum Transmissions | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |
3940 Technology Dr Maumee, Ohio United States ZIP: 43537 |
419-381-7762 419-381-7741 Sales@AllshredServices.com |