Sl No | Material Name |
---|---|
Electronics | |
1 | Computer (Recycling) |
2 | Electric Motors |
Metal | |
3 | Aluminum |
4 | Brass |
5 | Copper |
6 | Insulated Copper Wire |
7 | Lead |
8 | Nickel |
9 | Zinc |
Paper | |
10 | News Paper |
11 | Cardboard |
12 | Magazines |
13 | Phone books |
Plastic | |
14 | Office paper |
15 | Plastic Bottles CRV |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.5 | 3.5 | 3.5 | USD/LB |
#1 Insulated Copper Wire | 2.1 | 2.1 | 2.1 | USD/LB |
#2 Copper Scrap | 3.35 | 3.35 | 3.35 | USD/LB |
Electric Motors Scrap | 0.33 | 0.33 | 0.33 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Aluminum Painted Siding Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
Complete list |
1520 West Norris Drive Ottawa, Illinois United States ZIP: 61350 |
815.433.0031 815.433.0103 NS |