Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Aluminum Foil |
6 | Beverage Cans |
7 | Tin Cans |
Paper | |
8 | News Paper |
9 | Cardboard |
10 | Magazines |
11 | Phone books |
Plastic | |
12 | #1 & # 2 Plastic |
13 | Mixed plastic bottles |
14 | Office paper |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
243 Queen Tamara Pl SE Calgary, Alberta Canada ZIP: T2J 4G2 |
403-992-6469 1-800-424-3465 NS |