Sl No | Material Name |
---|---|
Automotive | |
1 | CARBIDE |
Electronics | |
2 | Cell Phones |
3 | Computer Monitors |
4 | Hard Drive |
5 | Keyboards / Mice |
6 | Laptops |
7 | Printers |
Metal | |
8 | Aluminum |
9 | Copper |
10 | Lead Acid Batteries |
11 | Stainless Steel |
12 | Steel |
Monday | From 8:30 am To 5:00 pm |
Tuesday | From 8:30 am To 5:00 pm |
Wednesday | From 8:30 am To 5:00 pm |
Thursday | From 8:30 am To 5:00 pm |
Friday | From 8:30 am To 5:00 pm |
Saturday | From 9:00 am To 1:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiator Ends Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | 0.03 | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | 1.83 | 1.83 | USD/LB |
Household Copper Wire | 0.65 | 0.65 | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | 0.68 | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | 0.48 | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | 0.48 | 0.48 | USD/LB |
Complete list |
7676 Rushton Road Brighton, Michigan United States ZIP: 48116 |
248-437-0094 248-437-0098 NS |