Monday | From 7:00 am To 5:00 pm |
Tuesday | From 7:00 am To 5:00 pm |
Wednesday | From 7:00 am To 5:00 pm |
Thursday | From 7:00 am To 5:00 pm |
Friday | From 7:00 am To 5:00 pm |
Saturday | From 7:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.78 | 3.78 | 3.78 | USD/LB |
#2 Copper Scrap | 3.66 | 3.66 | 3.66 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Aluminum Sheet Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
Complete list |
530 S. Howell Street Davenport, Iowa United States ZIP: 52802 |
563-323-2297 NS NS |