Sl No | Material Name |
---|---|
Electronics | |
1 | Circuit Boards |
2 | Electric Motors |
Glass | |
3 | jam jars |
4 | Beer bottles |
5 | CRV Glass bottles |
Metal | |
6 | Aluminum Cans |
7 | Tin Cans |
Paper | |
8 | Cardboard |
9 | Computer Paper |
10 | Magazines |
Plastic | |
11 | Office paper |
Wednesday | From 10:00 am To 4:30 pm |
Saturday | From 9:00 am To 1:00 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiator Ends Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | 0.03 | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | 1.83 | 1.83 | USD/LB |
Household Copper Wire | 0.65 | 0.65 | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | 0.68 | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | 0.48 | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | 0.48 | 0.48 | USD/LB |
Complete list |
170 Catrell Drive Howell, Michigan United States ZIP: 48843 |
517-548-4439 N/S recycleliv@sbcglobal.net |