Sl No | Material Name |
---|---|
Automotive | |
1 | Junk Car Bodies |
Electronics | |
2 | Circuit Boards |
3 | Electric Motors |
Metal | |
4 | Radiators |
5 | Aluminum |
6 | Brass |
7 | Copper |
8 | Lead |
9 | Nickel |
Paper | |
10 | Cardboard |
Plastic | |
11 | #1 & # 2 Plastic |
12 | Mixed plastic bottles |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Bright/Shiny Copper | 2.8 | 2.8 | 2.8 | USD/LB |
Copper Scrap Dirty | 0.75 | 0.75 | 0.75 | USD/LB |
#1 Copper Scrap | 2.88 | 2.88 | 2.88 | USD/LB |
#2 Copper Scrap | 2.73 | 2.73 | 2.73 | USD/LB |
Bare Bright Copper Scrap | 3.15 | 3.15 | 3.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Complete list |
16156 Northside Blvd. P.O. Box 1042 Nampa, Idaho United States ZIP: 83653 |
(208) 461-9696 (208) 461-9626 nar@digis.net |