Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | Container glass |
Metal | |
4 | Aluminum Cans |
5 | Tin Cans |
Paper | |
6 | News Paper |
7 | Cardboard |
8 | Computer Paper |
9 | Phone books |
Plastic | |
10 | #1 & # 2 Plastic |
11 | Mixed plastic bottles |
12 | Office paper |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.76 | 2.76 | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | 1.39 | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | 0.82 | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
20835 NE Montana Way PO Box 504 Bend, Oregon United States ZIP: 97709 |
(541) 382-2263 (541) 383-3640 NS |