Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Beverage Cans |
6 | Tin Cans |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Magazines |
10 | Mixed Paper |
Plastic | |
11 | #1 & # 2 Plastic |
12 | Mixed plastic bottles |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
#2 Copper Bare Bright Scrap | 3 | 3 | 3 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Electric Motors Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cast w/Fe | 0.02 | 0.02 | 0.02 | USD/LB |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.91 | 0.91 | 0.91 | USD/LB |
Complete list |
1140 Boone Road SE Salem, Oregon United States ZIP: 97306 |
503-363-7923 NS NS |