Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | Tin or Steel Cans |
Paper | |
3 | News Paper |
4 | Cardboard |
5 | Computer Paper |
6 | Magazines |
Plastic | |
7 | #1 & # 2 Plastic |
8 | HDPE |
9 | Mixed plastic bottles |
10 | Office paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Sealed Units Electric Motors Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | 0.85 | 0.85 | USD/LB |
Copper Aluminum Radiators | 0.64 | 0.64 | 0.64 | USD/LB |
CATV - Bare Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
CATV - Black Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Die Cast Scrap | 0.4 | 0.4 | 0.4 | (USD/LB) |
Aluminum Turning Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.21 | 0.21 | 0.21 | USD/LB |
Aluminum Transmissions | 0.11 | 0.11 | 0.11 | USD/LB |
Insulated Aluminum Wire Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Complete list |
173 Center Point Road S Hendersonville, Tennessee United States ZIP: 37075 |
615.265.8599 NS NS |