Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum Cans |
5 | Beverage Cans |
6 | Tin Cans |
Paper | |
7 | News Paper |
8 | Cardboard |
9 | Computer Paper |
10 | Magazines |
Plastic | |
11 | #1 & # 2 Plastic |
12 | HDPE |
13 | Mixed plastic bottles |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Burnt Copper Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
#2 Copper Scrap Dirty | 3.45 | 3.45 | 3.45 | USD/LB |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | 1.45 | 1.45 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Auto Wheels | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Breakage Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Aluminum Extrusion Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Aluminum Painted Siding Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Aluminum Transmissions | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |
3596 St Rt 39 N.W Dover , Ohio United States ZIP: 44622 |
800-201-0005 NS NS |