Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
Metal | |
2 | Aluminum |
3 | Brass |
4 | Cast Iron |
5 | Copper |
6 | Lead |
Monday | From 9:00 am To 4:00 pm |
Tuesday | From 9:00 am To 4:00 pm |
Wednesday | From 9:00 am To 4:00 pm |
Thursday | From 9:00 am To 4:00 pm |
Friday | From 9:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
#2 Copper Bare Bright Scrap | 3 | 3 | 3 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Electric Motors Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cast w/Fe | 0.02 | 0.02 | 0.02 | USD/LB |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.91 | 0.91 | 0.91 | USD/LB |
Complete list |
Wrecking Road Coos Bay, Oregon United States ZIP: 63568 |
(541)269-1975 NS NS |