Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Aluminum |
5 | Copper |
Plastic | |
6 | #1 & # 2 Plastic |
7 | Mixed plastic bottles |
Monday | From 7:00 am To 4:30 pm |
Tuesday | From 7:00 am To 4:30 pm |
Wednesday | From 7:00 am To 4:30 pm |
Thursday | From 7:00 am To 4:30 pm |
Friday | From 7:00 am To 4:30 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Dirty Motors | 0.11 | 0.11 | 0.11 | USD/CWT |
Copper Bearings Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
Copper Motor (Cu 92-93%) Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Plated Light Copper | 2.65 | 2.65 | 2.65 | USD/LB |
Dirty Motors | 188.33 | 188.33 | 188.33 | USD/NT |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
Aluminum Solids Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
UBC Baled Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum Trannies Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.39 | 0.39 | 0.39 | USD/LB |
Complete list |
2666 Niumalu Road Lihu`e Kaua`i, Hawaii United States ZIP: 96766 |
808-245-2372 808-245-2435 info@gardenisledisposal.com |